This unique firs t ever 40W L- To Ka -Ba nd Block Up Converter covers the 27.5-30.0 GHz frequency bands. M&C (FS K) capability
\nables trouble shooting, monitoring and controlling the BUC. Unit provide s 10MHz reference autosensing feature
Output frequency 27.5-30.0 GHz
Based on GaN technology which enables high efficie ncy, low power consumption and high reliability.
Triple L. O. (electronicaly and ma nua lly s witcha ble 26.55, 27.1 and 28.05 GHz)
Low power consumption (340W ma x)
M&C - combined RS-232/485, FSK and Ethernet control (HTTP and SNMP)
L. O. lock, a mplifier and 10MHz LEDs
Built-in redundancy option
Field-exchangeable (F/N) IF connector
Internal 10MHz high s ta bility reference autosensing nd controlable (optional)
RoHS compliant
Parameter | Specification |
---|---|
RF Output Range | 27.5 - 30.0 GHz |
Local Oscillator Options | 26.55 GHz, 27.1 GHz, 28.05 GHz |
IF Input Range | 950 - 1950 MHz |
Output Power (P-sat) | 40W (+46 dBm min.) |
Output Power (P-linear) | 22.7W (+43.5 dBm min.) |
Gain | 65 dB (typ.), 60 dB (min.) |
IF Connector | N-type or F-type (field-exchangeable) |
RF Output | WR-28 G waveguide |
Power Supply | 36-60 VDC, 340W max. |
IMD3 (two tones) | -25 dBc |
NPR (500MHz BW) | 14 dB @Psat, 18 dB @Plin |
Spurious | -55 dBc |
EVM (16APSK/16QAM) | ≤12% (500M symbol rate) |
Spectral Regrowth | -30 dBc (QPSK/OQPSK) |
External Reference | 10 MHz sine wave (-5 to +5 dBm) |
Internal Reference | Available |
Group Delay | 2 ns (200MHz), 4 ns (500MHz), 10 ns (full band) |
Phase Noise | -55 dBc/Hz @10Hz to -112 dBc/Hz @1MHz |
Noise Power Density | Tx: -66 dBm/Hz, Rx: -157 dBm/Hz |
M&C Interfaces | RS-232, RS-485, Ethernet (HTTP/SNMP) |
FSK Multiplexing | Compatible with Compech/Paradigm |
Dimensions | 140 x 122.4 x 84 mm (5.5" x 4.8" x 3.3") |
Weight | 2.2 kg (4.85 lbs) max. |
Operating Temperature | -40°C to +60°C |
Storage Temperature | -55°C to +85°C |
Vibration/Shock | MIL-STD-810E compliant |
IP Rating | IP67 |
SSPA LEDs | Red (Alarm), Green (OK), Blinking Green (Muted) |
LO LEDs | Green (26.55GHz), Blinking Green (27.1GHz), Yellow (28.05GHz) |
REF LEDs | Green (Ext Ref), Blinking Green (Int Ref), Red (No Ref) |
Mechanical Drawing