This unique first ever 100W L- To Ka -Ba nd lock Up Converter covers the 28.35-29.35 GHz frequency bands. M&C (FS K) apability enables trouble s hooting, monitoring nd controlling the BUC. Unit provides10MHz reference autosensing fe a ture .
This unique first ever 100W L- To Ka -Ba nd lock Up Converter covers the 28.35-29.35 GHz frequency bands. M&C (FS K) apability enables trouble s hooting, monitoring nd controlling the BUC. Unit provides10MHz reference autosensing fe a ture .
Output frequency 28.35-29.35 GHz
Based on GaN technology which enables high fficiency, low power consumption and high reliability.
L. O. 27.4 GHz
Low power consumption (1100W ma x.)
M&C - combined RS-232/485, FSK and Ethernet ontrol (HTTP and SNMP)
L. O. lock, a mplifier and 10MHz LEDs
Field-exchangeable (F/N) IF connector
Internal 10MHz high s ta bility reference autosensing nd controlable (optional)
RoHS compliant
TECHNICAL SPECIFICATIONS
Parameter | Specification |
---|---|
RF Output Range | 28.35 - 29.35 GHz |
Local Oscillator | 27.4 GHz |
IF Input Range | 950 - 1950 MHz |
Output Power (P-sat) | 100W (+50 dBm min.) |
Output Power (P-linear) | 57W (+47.56 dBm min.) |
Gain | >60 dB |
IF Connector | N-type or F-type (field-exchangeable) |
RF Output | WR-28 G waveguide |
Power Supply | 90-250 VAC, 1100W max. |
IMD3 (two tones) | -25 dBc |
NPR (500MHz BW) | 14 dB @Psat, 18 dB @Plin |
Spurious | -55 dBc |
EVM (16APSK/16QAM) | ≤12% (500M symbol rate) |
Spectral Regrowth | -30 dBc (QPSK/OQPSK) |
External Reference | 10 MHz via IF cable (-5 to +5 dBm) |
Internal Reference | Available |
Group Delay | 2ns (200MHz), 4ns (500MHz), 10ns (full band) |
Phase Noise | -55 dBc/Hz @10Hz to -112 dBc/Hz @1MHz |
Noise Power Density | Tx: -60 dBm/Hz, Rx: -150 dBm/Hz |
M&C Interfaces | RS-232, RS-485, Ethernet (HTTP/SNMP) |
FSK Multiplexing | Compatible with Compech/Paradigm |
Noise Figure | 15 dB max. |
VSWR (Input/Output) | 1.5:1 max. |
Dimensions | 341.5×270×143 mm (13.44×10.62×5.62 in) |
Weight | 21.5 kg (47.4 lbs) max. |
Operating Temperature | -40°C to +55°C |
Storage Temperature | -55°C to +85°C |
Vibration/Shock | MIL-STD-810E compliant |
IP Rating | IP67 |
SSPA LEDs | Red (Alarm), Green (OK), Blinking Green (Muted) |
LO LED | Green (27.4 GHz operational) |
REF LEDs | Green (Ext Ref), Blinking Green (Int Ref), Red (No Ref) |
Mechanical Drawing